Technical Details
| Brand | ‎Microsoft |
|---|---|
| Product Dimensions | ‎23.01 x 31.04 x 5 cm; 889.04 Grams |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎8PX-00017 |
| Manufacturer | ‎Microsoft |
| Series | ‎Surface Pro |
| Color | ‎Platinium |
| Form Factor | ‎Convertible |
| Standing screen display size | ‎13 Inches |
| Screen Resolution | ‎2880 x 1920 |
| Resolution | ‎2880 x 1920 Pixels |
| Processor Brand | ‎Intel |
| RAM Size | ‎16 GB |
| Memory Technology | ‎LPDDR4 |
| Computer Memory Type | ‎DDR4 SDRAM |
| Hard Disk Description | ‎Solid State Hard Drive |
| Hard Drive Interface | ‎Solid State |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Graphics Chipset Brand | ‎Intel |
| Graphics Card Description | ‎Integrated |
| Connectivity Type | ‎Wi-Fi |
| Wireless Type | ‎802.11ax |
| Power Source | ‎Battery Powered |
| Hardware Platform | ‎PC |
| Operating System | ‎Windows 11 |
| Are Batteries Included | ‎Yes |
| Lithium Battery Energy Content | ‎51.5 Watt Hours |
| Lithium Battery Packaging | ‎Batteries contained in equipment |
| Number Of Lithium Ion Cells | ‎4 |


DROK DC Buck Converter, 5.3V-32V to 1.2V-32V 12A Adjustable Power Supply, 5v 9v 12v 24V 30V 32V Step Down Voltage Regulator with LCD Display Volt Transformer Reducer CC CV for RV Solar Panel Golf Cart 








Reviews
There are no reviews yet