Specifications
| Android Version Name | Pie |
| Resolution | 1080 x 2340 pixels |
| Primary Camera (MP) | 48+8+2 |
| Processor Name/Number | Kirin 710F |
| Processor Speed | 2.2 GHz |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Purple |
| Connection Type | Wifi+Cellular |
| Country of Origin | Saudi Arabia |
| Display Resolution | 2340×1080 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Huawei Y9s |
| Model Number | Huawei Y9s |


Huawei y9 2019 Prime 6GB/128 GB
Logitech H390 Wired Headset for PC/Laptop, Stereo Headphones with Noise Cancelling Microphone, USB-A, In-Line Controls, Works with Chromebook - Black
Ring Indoor Camera (2nd Gen) by Amazon | Plug-In Pet Security Camera | 1080p HD, Two-Way Talk, Wifi, Privacy Cover, DIY | alternative to CCTV system | 30-day free trial of Ring Home- Exclusive white Friday Deal
FreeBuds SE 2 In-ear Earphones, Wireless Bluetooth 5.3, 40-Hour Battery Life, 3 Hours of Music Playback on a 10-Minute Charge, Compact and Comfortable, IP54 Dust and Splash-Resistance Isle Blue
Elitebook 840 G5 Core i7 8th Gen 8 Ram 256 GB SSD 





Reviews
There are no reviews yet