Specifications
| Android Version Name | Pie |
| Resolution | 1080 x 2340 pixels |
| Primary Camera (MP) | 48+8+2 |
| Processor Name/Number | Kirin 710F |
| Processor Speed | 2.2 GHz |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Purple |
| Connection Type | Wifi+Cellular |
| Country of Origin | Saudi Arabia |
| Display Resolution | 2340×1080 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Huawei Y9s |
| Model Number | Huawei Y9s |


ROG Strix SCAR 16 G634JZ-NM063W Off Black, Gaming Laptop, i9-13980HX, 32GB, 2TB SSD, NV RTX4080, WIN11 HOME, 16 inch QHD+ 16:10 (2560 x 1600, WQXGA) 240Hz, HD Webcam, RGB-Eng-Arb-KB + ROG Backpack. 






Reviews
There are no reviews yet