Specifications
| Display Resolution | 1080 x 2340 |
| Operating System Version | Pie |
| Primary Camera MP | 16+8+2 |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Midnight Black |
| Connection Type | Wifi+Cellular |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | No |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Y9 PRIME 2019 |
| Model Number | Y9 PRIME 2019 |
| Model Year | 2019 |
| Network Frequency Band | GSM/LTE/UMTS |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Operating System Version | Pie |
| Pixels Per Inch | 391 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | 16+8+2 mp |
| Primary Camera Resolution | 16 MP |
| Processor Name | HiSilicon Kirin |
| Processor Number | 710F |
| Processor Speed | 2.2 GHz |
| RAM Size | 4 GB |
| Refresh Rates | 60Hz |
| Screen Size | 6 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | Ambient Light Sensor |
| Sensor 2 | Fingerprint Scanner |
| Sensor 3 | Gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |


Lenovo ThinkPad P53 Mobile Workstation | 15.6" FHD IPS | 2.6GHz Intel Core i7-9850H Six-Core | 512GB SSD | 16GB | Quadro T1000 | Win10 pro - 4G LTE Card
600W Solar Panel Kit, Monocrystalline Silicon 12V 24V 100A Charge Controller with Extension Cable Battery Clip, Portable Power Station for RV Marine Boat Off Grid System
Dell Latitude 7390 2in1 notebook laptop, Intel Core i7-8 Gen. CPU, 16GB DDR4 RAM, 512GB SSD Hard, 13.3 inch Touch 360° Display (Renewed) 







Reviews
There are no reviews yet