Specifications
| Display Resolution | 1080 x 2340 |
| Operating System Version | Pie |
| Primary Camera MP | 16+8+2 |
| Audio Jack | 3.5 mm |
| Battery Size | 4000 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Midnight Black |
| Connection Type | Wifi+Cellular |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | No |
| Flash | LED |
| Internal Memory | 128 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | Y9 PRIME 2019 |
| Model Number | Y9 PRIME 2019 |
| Model Year | 2019 |
| Network Frequency Band | GSM/LTE/UMTS |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 9 |
| Operating System Version | Pie |
| Pixels Per Inch | 391 |
| Primary Camera Feature | Triple |
| Primary Camera (MP) | 16+8+2 mp |
| Primary Camera Resolution | 16 MP |
| Processor Name | HiSilicon Kirin |
| Processor Number | 710F |
| Processor Speed | 2.2 GHz |
| RAM Size | 4 GB |
| Refresh Rates | 60Hz |
| Screen Size | 6 inch |
| Secondary Camera Resolution | 16 MP |
| Sensor 1 | Ambient Light Sensor |
| Sensor 2 | Fingerprint Scanner |
| Sensor 3 | Gyroscope |
| SIM Count | Dual SIM |
| SIM Type | Nano SIM |


COOLIFE Suitcase Trolley Carry On Hand Cabin Luggage Hard Shell Travel Bag Lightweight,The Suitcase Included 1pcs Travel Bag and 1pcs Toiletry Bag (White/Brown, 28 Inch Luggage Set)
Lenovo Tab M11 Tablet | 11 Inch WUXGA Touch Display | MediaTek Helio G88 | 8GB RAM | 128GB SSD | Wi-Fi | Android 13 | Grey | Includes Tab Pen
DELL Latitude 7450 Business Laptop, Core i5-5300U CPU, 8GB DDR3L RAM, 256GB SSD 2.5 HDD, 14 inch Display, Windows 10 Pro (Renewed)
Tomvision 8Channel AHD CCTV surveillance Kit with 8CH DVR Security Recording System and 8Pcs White Case Metal Outdoor Bullet DVR KIT P2P Clouds Home Security (WhiteKit) 







Reviews
There are no reviews yet