Specifications
| Operating System Version | Android 10, EMUI 10.1, no Google Play Services |
| Display Resolution | 1080 x 2400 pixels |
| Primary Camera Resolution | 48MP+8MP+2MP+2MP |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Blush Gold |
| Connection Type | Wifi+Cellular |
| Display Resolution | 1080×2400 |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 128 GB |
| Model Name | Y7A_4GB_128GB_Gold |
| Model Number | Huawei Y7A |
| Model Year | 2020 |


Xiaomi Redmi Note 14 Pro 4G Mobile (Ocean Blue 8GB RAM, 256GB Storage) | 200MP pro-grade AI camera system |Curved 6.67" 120Hz AMOLED display | 5500 mAh (typ) battery
Samsung Galaxy M35 5G (Thunder Grey,6GB RAM,128GB Storage)| Corning Gorilla Glass Victus+| AnTuTu Score 595K+ | Vapour Cooling Chamber | 6000mAh Battery | 120Hz Super AMOLED Display| Without Charger 







Reviews
There are no reviews yet