Specifications
| Resolution | 1080 x 2340 |
| Display Resolution Type | FHD+ |
| GPU | Mali-G51 MP4 |
| GPS | Yes, with A-GPS, GLONASS, and BDS |
| Rear Camera (MP) | 20 + 2 |
| Audio Jack | 3.5 mm |
| Battery Size | 3750 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Connection Type | Wifi+Cellular |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 64 GB |
| Finish | Aluminium |
| Maximum Expandable Memory | 256 GB |
| Model Name | 12cd4547 |
| Model Number | Mate 20 lite |
| Model Year | 2019 |
| Network Frequency Band | GSM/LTE |


Lenovo Active Capacity Pens for Touchscreen Laptop for Lenovo Yoga 900S-12ISK, Miix 700-12ISK, Miix 510-12IKB, Miix 510-12ISK, Miix 720-12IKB,GX80K32882 - Black
Lenovo All in One V130-20IGM 19.5" Display, Intel Pentium Silver J5040 Processor |4GB DDR4 Ram |256GB SSD |Intel UHD Graphics 605 |DVDRW |Windows-11
Canon 2728C003 Eos 2000D 18-55 Is, 24.1 Mp, Dslr Camera, Black
LISEN for MagSafe Car Mount, [24 Strong Magnet] 360° Rotation Magnetic Phone Holder for Car, iPhone Car Holder Mount Dash Phone Mount Car Fit for iPhone 16 Pro Max Plus 15 14 13 12 MagSafe Cases 






Reviews
There are no reviews yet