Specifications
| Resolution | 1080 x 2340 |
| Display Resolution Type | FHD+ |
| GPU | Mali-G51 MP4 |
| GPS | Yes, with A-GPS, GLONASS, and BDS |
| Rear Camera (MP) | 20 + 2 |
| Audio Jack | 3.5 mm |
| Battery Size | 3750 mAh |
| Battery Type | Lithium Ion |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Connection Type | Wifi+Cellular |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | Yes |
| Flash | LED |
| Internal Memory | 64 GB |
| Finish | Aluminium |
| Maximum Expandable Memory | 256 GB |
| Model Name | 12cd4547 |
| Model Number | Mate 20 lite |
| Model Year | 2019 |
| Network Frequency Band | GSM/LTE |


Hp Deskjet 2320 All-In-One Printer, USb Plug And Print, Scan, And Copy - White [7Wn42B ] 


![Microsoft Surface Laptop Studio With 14" Pixelsense Display/Intel I5-11300H Processor/16Gb Ram/256Gb Ssd/Windows 11 Home/Platinum - [Thr-00013]](https://www.dxbrunners.com/wp-content/uploads/2024/03/617t44tYtwL._AC_SL1500_-4-247x329.jpg)





Reviews
There are no reviews yet