Specifications
| Primary Camera | 48+8+5+5 MP |
| Display Resolution | 1080x2400p |
| Bluetooth Version | V5.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Hotspot |
| GPU | Mali-G52 |
| Audio Jack | 3.5 mm |
| Battery Size | 5000 mAh |
| Battery Type | Lithium Polymer |
| Camera Type | Primary Camera + Secondary Camera |
| Charging Type | Type-C |
| Colour Name | Prism Crush White |
| Connection Type | Wifi+Cellular |
| Display Resolution | 1080×2400 |
| Display Resolution Type | Full HD |
| Display Type | IPS LCD |
| Network | 4G |
| Expandable Memory Type | MicroSD |
| Fast Charging | yes |
| Flash | LED |
| Internal Memory | 64 GB |
| Maximum Expandable Memory | 512 GB |
| Model Name | GalaxyA31Single64GB4GB-WHT |
| Model Number | Galaxy A Series |
| Model Year | 2020 |
| Network Frequency Band | GSM/LTE |
| Number of Cores | Octa Core |
| Operating System | Android |
| Operating System Number | 10 |
| Operating System Version | Q |
| Pixels Per Inch | 411 |
| Primary Camera (MP) | 48+8+5+5 |
| Primary Camera Resolution | 48 MP |
| Processor Name | MediaTek Helio |
| Processor Number | MT6768 |
| Processor Speed | 2 GHz |
| Product Height | 73.1 mm |
| Product Length | 159.3 mm |
| Product Weight | 185 g |
| Product Width/Depth | 8.6 mm |
| RAM Size | 4 GB |
| Refresh Rates | 120Hz |
| Screen Size | 6 inch |
| Secondary Camera Resolution | 20 MP |
| Sensor 1 | fingerprint_scanner |
| Sensor 2 | accelerometer |
| Sensor 3 | gyroscope |
| SIM Count | Single SIM |
| SIM Type | Nano SIM |
| Video Recording Resolution Type | 1080p@30fps |


GORGLITTER Men's Color Block Striped Print Collar Short Sleeve Casual Button Up Shirts
Epson V11HA85040 CO FH02 Smart Full HD projector, Full HD 1080p projector, White, COFH02, USB
GLUTA FROZEN Frozen Collagen 2-in-1 Whitening X10 Glutathione 





Reviews
There are no reviews yet