Compare Apple iPhone products
Price | From: AED 3,179.00 | From: – | From: AED 1,199.00 |
Ratings | 4.7 out of 5 stars (214) | 4.6 out of 5 stars (894) | 4.4 out of 5 stars (83) |
Case Size | 49mm | 41mm, 45mm | 40mm, 44mm |
Case Thickness | 14.4mm | 10.7mm | 10.7mm |
Display | Always-On Retina LTPO OLED display, 3,000 nits | Always-On Retina LTPO OLED display, 2,000 nits | Retina LTPO OLED display, 1000 nits |
Processor | S9 SiP with 64‑bit dual-core processor | S9 SiP with 64‑bit dual-core processor | S8 SiP with 64-bit dual-core processor |
Double Tap Gesture | ✓ | ✓ | – |
Find Iphone | Precision Finding for iPhone | Precision Finding for iPhone | ✓ |
Optical Heart Sensor | Third-generation optical heart sensor | Third-generation optical heart sensor | Second-generation optical heart sensor |
Digital Crown | Digital Crown with haptic feedback | Digital Crown with haptic feedback | Digital Crown with haptic feedback |
Altimeter | Always-on altimeter | Always-on altimeter | Always-on altimeter |
Speaker | Dual speakers | Built-in speaker | Built-in speaker |
Cycle Tracking | ✓ Temperature sensing Cycle Tracking with retrospective ovulation estimates | ✓ Temperature sensing Cycle Tracking with retrospective ovulation estimates | ✓ |
Fall Detection | ✓ | ✓ | ✓ |
Compass | ✓ | ✓ | ✓ |
Water Resistance | 1000m Swimproof High-speed water sports Recreational dive to 40m | 50m Swimproof | 50m Swimproof |
Noise Monitoring | ✓ | ✓ | ✓ |
Blood Oxygen Sensor (Blood Oxygen App) | ✓ | ✓ | – |
Electrical Heart Sensor (Ecg App) | ✓ | ✓ | – |
Capacity | 64GB | 64GB | 32GB |
Bluetooth | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
Battery | Up to 36 hours | Up to 18 hours | Up to 18 hours |
Technical details
Apple Watch Ultra 2 (GPS + Cellular)
Case Size | 49mm |
Features | Carbon-neutral combinations available, Always-On Retina display (Up to 3000 nits), S9 SiP, Double tap gesture, Precision Finding for iPhone, Blood Oxygen app, ECG app, High and low heart rate notifications, Irregular rhythm notifications, Low cardio fitness notifications, Temperature sensing, Cycle Tracking with retrospective ovulation estimates, Emergency SOS, International emergency calling, Fall Detection and Crash Detect, Siren, 100m Water-resistant, Swimproof, High-speed water sports, Recreational dive to 40m. Precision dual-frequency GPS, Cellular connectivity |
Whats in the box | Titanium Case, Band, Apple Watch Magnetic Fast Charger to USB-C Cable (1m) |
Connectivity | 802.11b/g/n 2.4GHz and 5GHz, Bluetooth 5.3 |
Warranty
|
Apple-branded hardware products and accessories contained in the original packaging (“Apple Products”) come with a one-year limited warranty. See apple.com/legal/warranty for more information. To make a warranty claim, visit support.apple.com or an Apple Authorized Service Provider in the United Arab Emirates. |
---|---|
Power | Up to 36 hours of battery life |
Width | 44mm |
Depth | 14.4mm |
Case Weight | 49mm: 61.4g (Titanium) |
Reviews
There are no reviews yet