Specifications
Audio Jack | 3.5 mm |
Average Battery Life | 14 Hours |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Colour Name | Space Grey |
Connection Type | HDMI |
Display Resolution | 1920×1080 |
Display Resolution Type | Full HD |
Display Type | Retina Display |
External Graphics | Integrated |
Feature 1 | Business |
Feature 2 | Ergonomic |
Feature 3 | High Refresh Rate Display |
Feature 4 | Built In Speaker |
Feature 5 | USB |
Graphic Memory | 0 GB |
Graphics Memory Name | Integrated Graphics |
Graphics Memory Version | Integrated Graphics |
HDMI Output | Yes |
Internal Memory | 256 GB |
Keyboard Language | English |
Model Name | Macbook Air 13′ Late 2020 |
Model Number | MGN63/Z1240002B |
Number of Cores | Octa Core |
Number of HDMI Ports | 1 |
Number of USB Ports | 2 |
Operating System | macOS |
Operating System Number | OS X |
Operating System Version | OS X |
Processor Brand | Apple |
Processor Speed | 3.2 GHz |
Processor Type | Apple M1 |
Processor Version | Apple M1 |
Processor Version Number/Generation | Not Applicable |
RAM Size | 8 GB |
RAM Type | DDR4 |
Refresh Rates | 120Hz |
Screen Features | Flat Screen |
Screen Size | 13 inch |
SD Card Slot | Yes |
Storage Type | SSD |
Usage Type | Business |
Version | International Version |
What’s In The Box | Macbook Air MGN63 13″ Display |
Wireless | Wireless |
Reviews
There are no reviews yet