NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, September 12 |
---|---|---|
Status | Available. Released 2017, September 22 |
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2Â (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass, oleophobic coating | |
Wide color gamut 3D Touch display & home button True-tone |
PLATFORM | OS | iOS 11, upgradable to iOS 15.3 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
|
Talk time | Up to 14 h (3G) |
MISC | Colors | Silver, Space Gray, Gold, Red |
---|---|---|
Models | A1863, A1905, A1906, A1907, iPhone10,1, iPhone10,4 | |
SAR | 1.32 W/kg (head) Â Â 1.36 W/kg (body) | |
SAR EU | 1.19 W/kg (head) Â Â 1.17 W/kg (body) | |
Price | About 210 EUR |
TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
Battery life |
Reviews
There are no reviews yet