rand | Huawei |
Processor Type | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
Processor Series | Hisilicon Kirin 710 |
Weight | 173 g |
Battery | 4000mAh |
Sensors | Fingerprint sensor, Proximity sensor, Ambient light sensor, Digital compass |
Operating System | Android 8.1 (Oreo) |
Capacity | 64 GB |
External Memory | microSD, up to 400 GB |
RAM | 4 GB |
Screen Type | IPS LCD capacitive touchscreen, 16M colors |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Screen Size | 6.5 inch |
Bluetooth | Yes |
Main Camera | 16MP + 2MP |
Selfie Camera | 13MP + 2MP |
Huawei Y9 2019 4+64 GB
-19%
Huawei Y9 2019 4+64 GB
Original price was: $214.24.$174.07Current price is: $174.07.
Next Shipment In
Order by  9th Sept
Receive by 21st Sept
Price includes freight & customs charges.
9 in stock
You must be logged in to post a review.
-8%
Original price was: $60.00.$55.00Current price is: $55.00.
-29%
Original price was: $195.00.$139.00Current price is: $139.00.
-20%
Original price was: $60.00.$48.00Current price is: $48.00.
Reviews
There are no reviews yet